AIA PRS
Your worry-free and better retirement starts here.
{{title}}
{{label}}|
31 Dec 2024 Audited (RM) |
|
|---|---|
|
Paid-up share capital |
53,000,000 |
| Shareholders’ funds | 29,338,528 |
| Revenue | 17,119,550 |
| Interest income | 1,019,227 |
| Profit/(loss) before tax | 1,410,080 |
| Taxation | 15,307 |
| Profit/(loss) after tax | 1,425,387 |
|
31 Dec 2023 Audited (RM) |
|
|---|---|
|
Paid-up share capital |
53,000,000 |
| Shareholders’ funds | 28,072,262 |
| Revenue | 14,810,952 |
| Interest income | 1,021,299 |
| Profit/(loss) before tax | 943,128 |
| Taxation | 67,899 |
| Profit/(loss) after tax | 1,011,027 |
|
31 Dec 2022 Audited (RM) |
|
|---|---|
|
Paid-up share capital |
53,000,000 |
| Shareholders’ funds | 27,168,599 |
| Revenue | 14,380,801 |
| Interest income | 662,510 |
| Profit/(loss) before tax | (-410,740) |
| Taxation | (-24,278) |
| Profit/(loss) after tax | (-435,018) |
|
31 Dec 2021 Audited (RM) |
|
|---|---|
|
Paid-up share capital |
53,000,000 |
| Shareholders’ funds | 27,514,701 |
| Revenue | 14,092,489 |
| Interest income | 473,821 |
| Profit/(loss) before tax | (-1,231,121) |
| Taxation | 0 |
| Profit/(loss) after tax | (-1,231,121) |
|
31 Dec 2020 Audited (RM) |
|
|---|---|
|
Paid-up share capital |
48,000,000 |
| Shareholders’ funds | 23,568,253 |
| Revenue | 10,126,667 |
| Interest income | 776,020 |
| Profit/(loss) before tax | (1,923,058) |
| Taxation | 0 |
| Profit/(loss) after tax | (1,923,058) |
|
31 Nov 2019 Audited (RM) |
|
|---|---|
|
Paid-up share capital |
48,000,000 |
| Shareholders’ funds | 25,491,311 |
| Revenue | 7,910,776 |
| Interest income | 992,336 |
| Profit/(loss) before tax | (1,519,337) |
| Taxation | 0 |
| Profit/(loss) after tax | (1,519,337) |